FRAME TYPE | |
---|---|
FRAME COLOR | |
ELECTRIC SYSTEM | |
MOTOR | |
BATTERY | |
BATTERY CAPACITY | |
DISPLAY | |
FORK | |
GROUP | |
BRAKES | |
LIGHT | |
TIRES | |
SADDLE | |
LOCK | |
ACCESSORIES | Compact charger 2A, Miranda Crank, Welded carrier, Curana Mudguards |
WEIGHT | |
SIZE - WAVE | |
SIZE - MAN |
BOSCH Performance Line motor – 65Nm
BOSCH PowerPack Racktype – 500Wh
BOSCH Intuvia Central Display
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
S | 420mm | 570mm | 480mm | 180mm | 72° | 70° |
M | 450mm | 580mm | 480mm | 180mm | 72° | 70° |
L | 500mm | 590mm | 480mm | 180mm | 72° | 70° |
XL | 550mm | 610mm | 480mm | 180mm | 72° | 70° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 520mm | 600mm | 480mm | 180mm | 72° | 70° |
L | 560mm | 610mm | 480mm | 180mm | 72° | 70° |
XL | 600mm | 620mm | 480mm | 180mm | 72° | 70° |
Full specs - ENG
E-Premium N1
Full specs - NL
E-Premium N1
Full specs - FR
E-Premium N1