FRAME TYPE | |
---|---|
FRAME COLOR | |
ELECTRIC SYSTEM | |
MOTOR | |
BATTERY | |
BATTERY CAPACITY | |
DISPLAY | |
FORK | |
GROUP | |
BRAKES | |
LIGHT | |
TIRES | |
SADDLE | |
LOCK | |
ACCESSORIES | Compact charger 2A, Miranda Crank, Curana Mudguards, Racktime Carrier |
WEIGHT | |
SIZE - WAVE | |
SIZE - MAN |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 450mm | 585mm | 495mm | 150mm | 73° | 70,5° |
L | 500mm | 600mm | 495mm | 165mm | 73° | 70,5° |
XL | 550mm | 615mm | 495mm | 180mm | 73° | 70,5° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
S | 480mm | 585mm | 495mm | 160mm | 73° | 70,5° |
M | 520mm | 595mm | 495mm | 170mm | 73° | 70,5° |
L | 560mm | 615mm | 495mm | 180mm | 73° | 70,5° |
XL | 600mm | 635mm | 495mm | 190mm | 73° | 70,5° |
Full spec - ENG
E-URBAN N1
Full spec - NL
E-URBAN N1
Full spec - FR
E-URBAN N1