FRAME | |
---|---|
FRAME COLOR | |
FORK | |
GROUP | |
BRAKES | |
LIGHT | |
TIRES | |
SADDLE | |
LOCK | |
ACCESSORIES | |
WEIGHT | |
SIZE - MAN | |
SIZE - UNISEX | L:510mm, M:470mm, S: 420mm, XL:550mm |
SIZE - WAVE |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
S | 420mm | 540mm | 450mm | 180mm | 73° | 71° |
M | 470mm | 560mm | 450mm | 190mm | 73° | 71° |
L | 510mm | 580mm | 450mm | 200mm | 73° | 71° |
XL | 550mm | 590mm | 450mm | 210mm | 73° | 71° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
S | 420mm | 594mm | 450mm | 190mm | 73° | 71° |
M | 470mm | 600mm | 450mm | 190mm | 73° | 71° |
L | 510mm | 604mm | 450mm | 210mm | 73° | 71° |
XL | 550mm | 611mm | 450mm | 210mm | 73° | 71° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
S | 480mm | 585mm | 450mm | 175mm | 73° | 71° |
M | 520mm | 590mm | 450mm | 175mm | 73° | 71° |
L | 560mm | 600m | 450mm | 175mm | 73° | 71° |
XL | 600mm | 619mm | 450mm | 205mm | 73° | 71° |
Full specs - ENG
Smart 7