Slide 1
BATTERY
BOSCH PowerTube fully integrated in the downtube
0Wh
Slide 3
MOTOR
BOSCH Performance Line BES3
0Nm
Slide 2
DISPLAY
The new BOSCH Intuvia 100 display
FRAME TYPE | |
---|---|
FRAME COLOR | |
ELECTRIC SYSTEM | |
MOTOR | |
BATTERY | |
BATTERY CAPACITY | |
DISPLAY | |
FORK | |
GROUP | |
BRAKES | |
LIGHT | |
TIRES | 47 mm, 50 mm, Schwalbe Energizer Plus, Schwalbe Road Cruiser |
SADDLE | |
LOCK | |
ACCESSORIES | Gates 128T Belt, Miranda Crank, Satori Python Stem w/ Integrated cables, Curana Mudguards, Racktime Carrier |
WEIGHT | |
SIZE - WAVE | |
SIZE - UNISEX | M: 450mm, L: 500mm, XL: 550mm |
SIZE - MAN |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 450mm | 633mm | 485mm | 180mm | 73° | 68° |
L | 500mm | 633mm | 485mm | 180mm | 73° | 68° |
XL | 550mm | 633mm | 485mm | 180mm | 73° | 68° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 450mm | 625mm | 485mm | 180mm | 73° | 70° |
L | 500mm | 625mm | 485mm | 180mm | 73° | 70° |
XL | 550mm | 625mm | 485mm | 180mm | 73° | 70° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 520mm | 625mm | 485mm | 180mm | 73° | 70° |
L | 560mm | 625mm | 485mm | 180mm | 73° | 70° |
XL | 600mm | 625mm | 485mm | 180mm | 73° | 70° |
E-Elegance Enviolo Belt - 750Wh
E-Elegance Enviolo Belt - 750Wh
E-Elegance Enviolo Belt - 750Wh