FRAME TYPE | |
---|---|
FRAME COLOR | |
FORK | |
GROUP | |
LIGHT | |
TIRES | |
SADDLE | |
LOCK | |
ACCESSORIES | AVS compatible Front Carrier, Alloy mudguards, Front carrier, Stitched grips |
WEIGHT | |
SIZE - UNISEX | S: 420mm, M: 450mm, L: 500mm, XL: 550mm |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
S | 420mm | 563mm | 450mm | 175mm | 73° | 71° |
M | 470mm | 585mm | 450mm | 175mm | 73° | 71° |
L | 510mm | 589mm | 450mm | 205mm | 73° | 71° |
XL | 550mm | 599mm | 450mm | 205mm | 73° | 71° |
Full specs - ENG
(pdf, 522KB)
Summerside 7