FRAME TYPE | |
---|---|
FRAME COLOR | |
ELECTRIC SYSTEM | |
MOTOR | |
BATTERY | |
BATTERY CAPACITY | |
DISPLAY | |
FORK | |
GROUP | |
BRAKES | |
LIGHT | |
TIRES | |
SADDLE | |
LOCK | |
ACCESSORIES | |
WEIGHT | |
SIZE - WAVE | |
SIZE - MAN |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 450mm | 575mm | 485mm | 180mm | 75,1° | 70° |
L | 500mm | 595mm | 485mm | 180mm | 75,1° | 70° |
XL | 550mm | 610mm | 485mm | 180mm | 75,1° | 70° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 520mm | 590mm | 485mm | 180mm | 73° | 70° |
L | 560mm | 600mm | 485mm | 180mm | 73° | 70° |
XL | 600mm | 610mm | 485mm | 180mm | 73° | 70° |
Full specs - ENG
E-URBAN 30
Full specs - NL
E-URBAN 30
Full specs - FR
E-URBAN 30
BOSCH Manual
Original operating instructions