| FRAME TYPE | |
|---|---|
| ELECTRIC SYSTEM | |
| MOTOR | |
| BATTERY | |
| BATTERY CAPACITY | |
| DISPLAY | |
| FRAME COLOR | |
| FORK | |
| GROUP | |
| BRAKES | |
| LIGHT | |
| TIRES | |
| SADDLE | |
| LOCK | |
| ACCESSORIES | |
| SIZE - WAVE | |
| SIZE - MAN |
WAVE
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| M | 450mm | 599mm | 478mm | 180mm | 73° | 70° |
| L | 500mm | 599mm | 478mm | 180mm | 73° | 70° |
| XL | 550mm | 599mm | 478mm | 180mm | 73° | 70° |
MAN
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| M | 520mm | 599mm | 478mm | 180mm | 73° | 70° |
| L | 560mm | 599mm | 478mm | 180mm | 73° | 70° |
| XL | 600mm | 599mm | 478mm | 180mm | 73° | 70° |








