FRAME TYPE | |
---|---|
FRAME KLEUR | |
ELEKTRISCH SYSTEEM | |
MOTOR | |
BATTERIJ | |
BATTERIJCAPACITEIT | |
DISPLAY | |
VORK | |
GROEP | |
REMMEN | |
LICHT | |
BANDEN | |
ZADEL | |
ACCESSOIRES | Compact charger 2A, Miranda Crank, Curana Mudguards, Racktime Carrier |
SLOT | |
GEWICHT | |
MAAT - WAVE | |
MATT - MAN |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 450mm | 580mm | 485mm | 190mm | 72° | 70° |
L | 500mm | 590mm | 485mm | 190mm | 72° | 70° |
XL | 550mm | 610mm | 485mm | 190mm | 72° | 70° |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
M | 520mm | 600mm | 485mm | 190mm | 72° | 70° |
L | 560mm | 610mm | 485mm | 190mm | 72° | 70° |
XL | 600mm | 620mm | 485mm | 190mm | 72° | 70° |
Volledige specs - ENG
E-URBAN 40
Volledige specs - NL
E-URBAN 40
Volledige specs - FR
E-URBAN 40